Congratulations!
AQAW Winners
15-Nov-2024
Mathematics Question
Alia has a 1000 cm long wire. She cuts the wire and bends it to form identical stars as shown below.
Each star is made of equal sides of length 5cm. If there is no wastage of wire, what is the maximum number of stars she can make?
Answer
20
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | SHAHAAN HAIDER | Student | 16014 - 4F | 18 Nov 2024 |
2 | Farhana karike | Student | 15910 - 6D | 17 Nov 2024 |
11-Oct-2024
English Question
Which is the correct way of rewriting the sentence below?
Answer
We perceive most principals to be strict disciplinarians.
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Fayona hanees | Student | 19160 - 7B | 18 Oct 2024 |
2 | Vishakha Barevadia | Student | 1944506 - 6B | 17 Oct 2024 |
3 | Shahaan Haider | Student | 16014 - 4f | 11 Oct 2024 |
19-Sep-2024
Science Question
Oxygen can be supplied to a fish tank by bubbling air into water. What are the changes in the pressure and volume of the air bubbles as they rise?
Answer
Decreases, Increases
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Alishba Imran | Student | 9829 - 6A | 24 Sep 2024 |
2 | Baji Shaik | Parent | 24 Sep 2024 | |
3 | G it fjvhchnh | Student | Cchvuh - Gfy | 23 Sep 2024 |
4 | Mahmootha begam Moopermappillai Abdul hameed | Parent | 22 Sep 2024 | |
5 | Vishakha P. Barevadia | Student | 1944506 - 6-B | 21 Sep 2024 |
05-Sep-2024
Mathematics Question
Indu wants to buy 2 kg of rice. The current market price of rice is Rs.200 per kg and shown below are discounts offered by three different shops for the purchase of rice.
From which shop should she buy to save the most amount of money?
Answer
She will save the same amount of money at all the three shops
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Aamir Suhail | Student | 177 - 6E | 11 Sep 2024 |
2 | Savin shaji | Student | 1944798 - 6-E | 09 Sep 2024 |
3 | Aldhan Sunil | Student | 15628 - 6E | 09 Sep 2024 |
4 | Abiram | Student | 5855 - 12 | 09 Sep 2024 |
5 | Mohammed Mahrus | Student | 1944642 - 6E | 09 Sep 2024 |
6 | Bakhtawar Arslan | Student | 193960 - 5A | 09 Sep 2024 |
7 | Zuhairah Abdul Samad | Student | 8132 - 7-A | 09 Sep 2024 |
8 | Ali bin Mohammed | Parent | 09 Sep 2024 | |
9 | Vishakha P. Barevadia | Student | 1944506 - 6-B | 08 Sep 2024 |
10 | Ayesha Siddiqa | Student | 19022 - 8A | 08 Sep 2024 |
11 | Mohammed Nazmul | Student | 1945241 - 9F | 07 Sep 2024 |
12 | Vishakha Barevadia | Student | 1944506 - 6-B | 07 Sep 2024 |
13 | Hamida Azizullah | Student | 15132 - 6C | 06 Sep 2024 |
14 | Vishakha Barevadia | Student | 1944506 - 6-B | 06 Sep 2024 |
15 | Saira Riyas | Student | 193523 - 5b | 06 Sep 2024 |
16 | Asadkhan | Student | 193598 - 7d | 05 Sep 2024 |
28-Aug-2024
English Question
''Everything you make is delicious, Mom,'' Smita said. ''when will you teach me to cook like you?''
Choose the option that identifies the correct type of error in the sentence above.
Answer
B) punctuation error
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Vishakha P. Barevadia | Student | 1944506 - 6-B | 03 Sep 2024 |
2 | Mohammed Ziyadh | Student | 193667 - 6E | 03 Sep 2024 |
3 | shayan | Student | F - 6 | 03 Sep 2024 |
4 | Huzaifa bin zakir | Student | 194318 - 5E | 02 Sep 2024 |
5 | Eva Akter | Student | 15429 - 7C | 02 Sep 2024 |
6 | Sidaratun Nur sadya | Student | 193333 - 6 c | 02 Sep 2024 |
7 | Sidaratun Nur sadya | Student | 199 - 6 c | 02 Sep 2024 |
8 | Aydhin ahmad | Student | 1944685 - 5E | 02 Sep 2024 |
9 | Eva Mariya Nidhin | Student | 1944912 - 6 B | 02 Sep 2024 |
10 | Aimee Maria Sajan | Student | 1944780 - 6B | 02 Sep 2024 |
11 | Mahmood | Student | 6427 - 11 D | 02 Sep 2024 |
12 | Muhammad Shuhan | Student | 193623 - 5F | 02 Sep 2024 |
13 | Maryam urooj | Student | 192021 - 8A | 02 Sep 2024 |
14 | Maksuda | Parent | 02 Sep 2024 | |
15 | Tabassum Rahman | Student | 15749 - 6c | 02 Sep 2024 |
16 | Motiur Rhaman | Parent | 02 Sep 2024 | |
17 | Irfan faruque kahan | Student | 1944611 - 7 f | 02 Sep 2024 |
18 | Baljinder Singh | Student | 15839 - 11 D | 02 Sep 2024 |
19 | Zubair Mohammed | Student | 1944985 - 9D | 02 Sep 2024 |
20 | Rehan mulla | Student | 1944702 - 11D | 02 Sep 2024 |
21 | Muhammad Ramim | Student | 7201 - 8f | 02 Sep 2024 |
22 | Nida fatima | Student | 15859 - 11 B | 02 Sep 2024 |
23 | Farzana Samad | Parent | 31 Aug 2024 | |
24 | Reehana | Parent | 29 Aug 2024 |
14-Aug-2024
Science Question
The structure shown here is called a greenhouse. Greenhouses have glass panels that let in light but keep heat from escaping. In which regions would greenhouses of this type be used to grow plants?
Answer
A. regions that are very cold
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | IRFAN faruque khan | Student | 1944611 - 7F | 21 Aug 2024 |
2 | IRFAN faruque khan | Student | 1944611 - 7F | 21 Aug 2024 |
3 | Vishakha Barevadia | Student | 1944506 - 6-B | 21 Aug 2024 |
4 | Vishakha Barevadia | Student | 1944506 - 6-B | 21 Aug 2024 |
5 | Vishakha Barevadia | Student | 1944506 - 6-B | 20 Aug 2024 |
6 | Noor Fatima | Student | 15164 - 8A | 19 Aug 2024 |
7 | Maryam urooj | Student | 192021 - 8A | 19 Aug 2024 |
8 | Ayesha Siddiqa | Student | 19022 - 8A | 18 Aug 2024 |
9 | Mohammed Mahrus | Student | 1944642 - 6E | 18 Aug 2024 |
10 | Eva Akter | Student | 15429 - 7C | 16 Aug 2024 |
11 | Ambia Noor | Student | 193869 - 8A | 16 Aug 2024 |
12 | Ameera | Student | 1944597 - 9- B | 16 Aug 2024 |
13 | Rida fatima | Student | 15860 - 9b | 15 Aug 2024 |
14 | Deqo Abdirazak | Student | 5463 - 12B | 15 Aug 2024 |
15 | Ayesha Siddiqa | Student | 19022 - 8A | 15 Aug 2024 |
16 | Aimee Maria Sajan | Student | 1944780 - 6B | 15 Aug 2024 |
17 | Vishakha P. Barevadia | Student | 1944506 - 6-B | 15 Aug 2024 |
18 | Vishakha P. Barevadia | Student | 1944506 - 6-B | 15 Aug 2024 |
19 | Vishakha P. Barevadia | Student | 1944506 - 6-B | 15 Aug 2024 |
20 | Abuzar Imran Morbekar | Student | 194323 - 7E | 15 Aug 2024 |
21 | Fatima Morbekar | Student | 194324 - 9B | 15 Aug 2024 |
22 | Shahul Kaippilly | Parent | 15 Aug 2024 | |
23 | Imran HASAN | Student | 10260 - 12 c | 15 Aug 2024 |
24 | BAJI SHAIK | Parent | 14 Aug 2024 |
05-Aug-2024
Mathematics Question
There are 222 red marbles in a box. Anil takes out 6 red marbles and replaces them with 12 blue marbles. He continues doing this until all red marbles are replaced with blue ones. How many blue marbles did he put in the box?
Answer
(d) 444
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Sara Abdul Razeq | Student | 9768 - 10A | 11 Aug 2024 |
2 | Parishay baber | Student | 193650 - 5 A | 09 Aug 2024 |
3 | Savin shaji | Student | 1944798 - 6-E | 09 Aug 2024 |
4 | Manahal bashir | Student | 15674 - 5A | 09 Aug 2024 |
5 | Muhammad Bashir | Parent | 09 Aug 2024 | |
6 | Ianna | Student | 193324 - 7b | 08 Aug 2024 |
7 | Fathimathu zahra riyas | Student | 193904 - 7B | 08 Aug 2024 |
8 | Noor Fatima | Student | 15164 - 8A | 08 Aug 2024 |
9 | Ayesha Siddiqa | Student | 19022 - 8A | 08 Aug 2024 |
10 | Sidaratun nur sadya | Student | 193333 - 6 C | 07 Aug 2024 |
11 | Nida fatima | Student | 15859 - 11 B | 07 Aug 2024 |
12 | Ayesha Mohammad shuaib khan | Student | 9981 - 11B | 07 Aug 2024 |
13 | DEQO ABDIRAZAK | Student | 5463 - 12B | 07 Aug 2024 |
14 | Vanitha | Parent | 07 Aug 2024 | |
15 | Asma abdul khalil | Student | 6850 - 9A | 06 Aug 2024 |
16 | Mohammed Mahrus | Student | 1944642 - 6E | 06 Aug 2024 |
17 | Issa Amin | Student | 5519 - 12C | 06 Aug 2024 |
18 | Anfaldeen | Student | 9225 - 6E | 06 Aug 2024 |
19 | Iqra shaikh | Student | 194252 - 9-B | 06 Aug 2024 |
20 | Mohammed parvez | Student | 53387 - 11 | 06 Aug 2024 |
21 | Mohammed Bilal | Student | 9296 - 7 | 06 Aug 2024 |
22 | Ameera | Student | 1944597 - 9 B | 06 Aug 2024 |
23 | Khawla Abdul Rehman | Student | 7290 - 9 A | 06 Aug 2024 |
24 | Protik | Student | 15557 - 6 E | 06 Aug 2024 |
25 | Meherunnesa | Student | 9135 - 8C | 06 Aug 2024 |
26 | aalia syed | Student | 194382 - 9 A | 06 Aug 2024 |
27 | Khadija Imran Morbekar | Parent | 06 Aug 2024 | |
28 | Imran Morbekar | Parent | 06 Aug 2024 | |
29 | Fatima Morbekar | Student | 194324 - 9B | 06 Aug 2024 |
30 | Abuzar Imran Morbekar | Student | 194323 - 7E | 06 Aug 2024 |
31 | Aimee Maria Sajan | Student | 1944780 - 6B | 06 Aug 2024 |
32 | V.Ranjani | Student | 193955 - 6 B | 06 Aug 2024 |
33 | V.Ranjani | Student | 193955 - 6 B | 06 Aug 2024 |
34 | BAJI SHAIK | Parent | 06 Aug 2024 | |
35 | Vishakha Barevadia | Student | 1944506 - 6-B | 06 Aug 2024 |
36 | Hamida Azizullah | Student | 15132 - 6C | 06 Aug 2024 |
37 | Faharia | Student | 10538 - 8 | 06 Aug 2024 |
38 | Mini Abilash | Parent | 06 Aug 2024 |
26-Jul-2024
English Question
Murali forgot most of the speech that he had written but continued speaking so as not to lose face in front of his classmates.
The words underlined in the above sentence mean
Answer
C- be humiliated
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Savin shaji | Student | 1944798 - 6-E | 31 Jul 2024 |
2 | Eva Akter | Student | 15429 - 7C | 31 Jul 2024 |
3 | Siyan | Student | 1944799 - 11-D | 31 Jul 2024 |
4 | Humira asma | Student | 192053 - 10 B | 31 Jul 2024 |
5 | Sidaratun nur sadya | Student | 193333 - 6 C | 31 Jul 2024 |
6 | Azmina Rahmath | Student | 192067 - 10B | 31 Jul 2024 |
7 | Ambia Noor | Student | 193869 - 8A | 31 Jul 2024 |
8 | Shanza | Student | 193632 - 10 B | 31 Jul 2024 |
9 | Protiva Akter | Student | 7901 - 8-C | 31 Jul 2024 |
10 | Archana Tarseem | Student | 15127 - 9B | 31 Jul 2024 |
11 | Issa Amin | Student | 5519 - 12C | 31 Jul 2024 |
12 | Meherunnesa | Student | 9135 - 8C | 31 Jul 2024 |
13 | Saira Riyas | Student | 193523 - 5b | 30 Jul 2024 |
14 | Saira Riyas | Student | 193523 - 5b | 30 Jul 2024 |
16-Jul-2024
Science Question
The same brick is put on a scale in three different ways:
What will the scale show?
Answer
D) All will show the same weight
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Saira Riyas | Student | 193523 - 5b | 18 Jul 2024 |
2 | Sidaratun nur sadya | Student | 193333 - 6 C | 18 Jul 2024 |
3 | Ameera | Student | 1944597 - 9 b | 18 Jul 2024 |
4 | Ianna | Student | 193324 - 7b | 18 Jul 2024 |
5 | Issa Amin | Student | 5519 - 12C | 18 Jul 2024 |
6 | ABUZAR IMRAN MOBEKAR | Student | 19424 - 7E | 18 Jul 2024 |
7 | FATIMA IMRAN MORBEKAR | Student | 19423 - 9B | 18 Jul 2024 |
20-Jun-2024
Mathematics Question
In the bustling town of Whitefield, the eagerly awaited annual exam results of Bright Minds School were finally announced. Neha, a diligent student, discovered she was ranked 7th from the top in her class. Her friend Riya, who enjoyed playing with numbers, then curiously inquired about Neha's rank from the bottom. The next day, Neha learned from her teacher that she was ranked 20th from the bottom. With a spark of excitement, Riya realized they could figure out the total number of students in their class from these ranks. What is the strength of the class?
Answer
26
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Zeeshan Haider | Parent | 26 Jun 2024 | |
2 | Seerat fatma | Student | 194037 - 10 b | 26 Jun 2024 |
3 | Aimee Maria Sajan | Student | 1944780 - 6B | 25 Jun 2024 |
4 | IMRAN MORBEKAR | Parent | 25 Jun 2024 | |
5 | KHADIJA MORBEKAR | Parent | 25 Jun 2024 | |
6 | Mohammad Nazmul | Student | 1945241 - 9 | 25 Jun 2024 |
7 | SOUMIYA SABEER | Parent | 24 Jun 2024 | |
8 | SHAHNAZ FATHIMA | Student | 15741 - 5B | 24 Jun 2024 |
9 | MOHAMMED SHAHID | Student | 15863 - 9E | 24 Jun 2024 |
10 | Muhammad Shuhan | Student | 193623 - 5F | 24 Jun 2024 |
11 | Yusra | Student | 193680 - 7 | 24 Jun 2024 |
12 | Noor Fatima | Student | 15164 - 8A | 24 Jun 2024 |
13 | Mazeen Al Fahid | Student | 194328 - 6G | 24 Jun 2024 |
14 | Tasmia akter afifa | Student | 194177 - 5C | 24 Jun 2024 |
15 | Tasmia Akter Afifa | Student | 194177 - 5 C | 24 Jun 2024 |
16 | Mohd faizan | Student | 9396 - 7d | 24 Jun 2024 |
17 | Fatima Morbekar | Student | 194323 - 9B | 24 Jun 2024 |
18 | Abuzar Imran Morbekar | Student | 194324 - 7E | 24 Jun 2024 |
19 | Mohammed Ibrahim | Student | 194310 - 7f | 23 Jun 2024 |
20 | Ayesha siddiqa | Student | 19022 - 8A | 23 Jun 2024 |
21 | Vishakha Barevadia | Student | 1944506 - 6B | 22 Jun 2024 |
12-Jun-2024
English Question
Which of these newspaper headlines given below is in the Active Voice?
Answer
D. School Students Lug 5 kg Bags to School
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Sooraj k Kurian | Parent | 18 Jun 2024 | |
2 | Savin shaji | Student | 1944798 - 6-E | 15 Jun 2024 |
3 | Bakhtawar Arslan | Student | 193960 - 5A | 15 Jun 2024 |
4 | Hamida Azizullah | Student | 15132 - 6C | 15 Jun 2024 |
5 | Eva Akter | Student | 15429 - 7C | 14 Jun 2024 |
6 | Mohammed Ibrahim | Student | 194310 - 7f | 14 Jun 2024 |
7 | Muhammad Shuhan | Student | 193623 - 5F | 14 Jun 2024 |
8 | Zuhairah Abdul Samad | Student | 8132 - 7-A | 14 Jun 2024 |
9 | Fatema Akther Hira | Student | 193346 - 5 C | 14 Jun 2024 |
10 | Aayat Haider | Student | 16013 - 6D | 14 Jun 2024 |
11 | Bilal roshan | Student | 9966 - 5d | 14 Jun 2024 |
12 | Issa Amin | Student | 5519 - 12C | 14 Jun 2024 |
13 | Shanza | Student | 193632 - Ismail | 14 Jun 2024 |
14 | Shanza | Student | 193632 - Ismail | 14 Jun 2024 |
15 | BAJI SHAIK | Parent | 12 Jun 2024 |
04-Jun-2024
Science Question
Study the table given below - it shows the pH value of many common liquids. The pH value represents the acidity of a given liquid. Pure water is said to be neutral, that is, neither acidic nor basic.
Which of these is a valid conclusion that can be drawn from the table?
Answer
A) Many common food items are quite acidic in nature.
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Mohammad saud | Student | 9854 - 5E | 09 Jun 2024 |
2 | Ayesha siddiqa | Student | 19022 - 8A | 08 Jun 2024 |
3 | salwa | Student | 194314 - 12B | 08 Jun 2024 |
4 | bilal | Student | d - 11 | 06 Jun 2024 |
5 | Muhammad Shuhan | Student | 193623 - 5F | 06 Jun 2024 |
6 | Hamad abdul amin | Student | 8882 - 9d | 05 Jun 2024 |
7 | Arham ali | Student | 193597 - 5E | 05 Jun 2024 |
8 | Hamad Amjad | Student | 15850 - 8D | 05 Jun 2024 |
9 | Protiva Akter | Student | 7901 - 8-C | 05 Jun 2024 |
10 | Ahamed fazzan | Student | 8708 - 9E | 05 Jun 2024 |
11 | Ahamed fazzan | Student | 8708 - 9E | 05 Jun 2024 |
12 | shifa mohammed osman | Student | 9910 - 6 a | 05 Jun 2024 |
13 | muhammad shayan | Student | f - 6 | 05 Jun 2024 |
14 | Malaika abdul | Student | 194261 - 10A | 05 Jun 2024 |
15 | Nusrath | Student | 6013 - 11 | 05 Jun 2024 |
16 | Mohammed Ibrahim | Student | 194310 - 7f | 05 Jun 2024 |
17 | Muhammad Abdullah | Student | 6590 - 10 D | 05 Jun 2024 |
18 | Fathima Minha | Student | 1944651 - 5 | 05 Jun 2024 |
19 | Khadeeja pattan | Student | 194163 - 6D | 05 Jun 2024 |
20 | Aditha shil | Student | 9400 - 9e | 05 Jun 2024 |
21 | nida fatima | Student | 15859 - 11 b | 05 Jun 2024 |
22 | Maryam gulam | Student | 15539 - 7A | 05 Jun 2024 |
23 | Imran | Student | 6093 - 10- D | 05 Jun 2024 |
24 | sheetal | Student | 15129 - 6B | 05 Jun 2024 |
25 | Aimee Maria Sajan | Student | 1944780 - 6B | 05 Jun 2024 |
26 | Rehan | Student | 1944702 - 11 D | 05 Jun 2024 |
27 | Fayad Mohamed Noor | Student | 5626 - 11D | 05 Jun 2024 |
28 | Baljinder Singh | Student | 15839 - 11 D | 05 Jun 2024 |
29 | Ameera | Student | 1944597 - 9- B | 05 Jun 2024 |
30 | Ridham vishal bhatt | Student | 193519 - 10 E | 05 Jun 2024 |
31 | Priyam bhatt | Student | 193520 - 7E | 05 Jun 2024 |
32 | Ayana khadeeja s. | Student | 194068 - 5-B | 05 Jun 2024 |
33 | Sera Shiju | Student | 10423 - 6 - B | 05 Jun 2024 |
34 | Vanitha | Parent | 05 Jun 2024 | |
35 | CATHERINE ANGELO | Student | 10188 - 6B | 05 Jun 2024 |
36 | Mohammed unais | Student | E - 9 | 05 Jun 2024 |
37 | Mini Abilash | Parent | 05 Jun 2024 | |
38 | Muhammad Aiyaan | Student | 6913 - 6913 | 05 Jun 2024 |
39 | Fathima iqbal | Student | 10172 - 8 | 05 Jun 2024 |
40 | Abuzar Morbekar | Student | 194324 - 7E | 05 Jun 2024 |
41 | Sharik Hussain | Student | 7482 - 10 D | 05 Jun 2024 |
42 | Hamza | Student | F - 6 | 05 Jun 2024 |
43 | Maryam urooj | Student | 192021 - 8A | 05 Jun 2024 |
44 | Ayisha Fidha | Student | 194024 - 7B | 05 Jun 2024 |
45 | Rabia Riyas | Student | 193524 - 7b | 05 Jun 2024 |
46 | Maryam urooj | Student | 192021 - 8A | 05 Jun 2024 |
47 | M. Moosa | Student | 192022 - 6F | 05 Jun 2024 |
48 | Janakirama Rao | Parent | 05 Jun 2024 | |
49 | Shahera shahadat | Student | 10642 - 9C | 05 Jun 2024 |
50 | Yusra vachaprath | Student | 193680 - 7B | 05 Jun 2024 |
51 | Abdul malik faris hussain | Student | 10100 - 6g | 05 Jun 2024 |
52 | Aini atif | Parent | 05 Jun 2024 | |
53 | Rishad kakkaralickal | Student | 19093 - 9 E | 05 Jun 2024 |
54 | Mohammad Nazmul | Student | 1945241 - 9 | 05 Jun 2024 |
25-May-2024
Mathematics Question
10 friends are playing a game. They have numbered themselves 1 to 10 and are standing in a circle. Now every third person starting from number 1 does the following:
- He comes forward, tells a joke, and leaves the circle.
After this, again the third person from the people remaining in the circle does the same until there is only one person left in the group.
Thus, first No. 3 leaves, then No. 6, etc.
Who will be the last person remaining in the circle?
Answer
(B) No. 4
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | nida fatima | Student | 15859 - 11 b | 29 May 2024 |
2 | Mohammed Mahrus | Student | 1944642 - 6E | 28 May 2024 |
3 | Aamir Suhail Bin Aslam | Student | 1944927 - 6E | 28 May 2024 |
4 | MD Habibur Rahman | Student | 15430 - 5F | 28 May 2024 |
5 | Mohammed unais | Student | E - 9 | 27 May 2024 |
6 | Muhammad Shuhan | Student | 193623 - 5F | 27 May 2024 |
7 | Muhammad Shuhan | Student | 193623 - 5F | 27 May 2024 |
8 | Muhammad Shuhan | Student | 193623 - 5F | 27 May 2024 |
9 | Protiva Akter | Student | 7901 - 8-C | 27 May 2024 |
10 | Mohammad Masudur Rahman Khan | Parent | 27 May 2024 | |
11 | Shelina Begum | Parent | 27 May 2024 | |
12 | Kavitha | Parent | 27 May 2024 | |
13 | MAHSEEF | Student | 193988 - 9F | 27 May 2024 |
14 | Renisha | Student | 10036 - 6B | 27 May 2024 |
15 | Sera Shiju | Student | 10423 - 6 - B | 27 May 2024 |
16 | Shahaan Haider | Student | 16014 - 4f | 26 May 2024 |
17 | Shahnaz fathima | Student | 15741 - 5B | 26 May 2024 |
18 | soumiyasabeer | Parent | 26 May 2024 | |
19 | MOHAMMED SHAHID | Student | 15863 - 9E | 26 May 2024 |
20 | Ajzal | Student | 194131 - 10 | 26 May 2024 |
21 | FATIMA MORBEKAR | Student | 194323 - 9B | 26 May 2024 |
22 | ABUZAR IMRAN MORBEKAR | Student | 194324 - 7E | 26 May 2024 |
23 | Aldhan Sunil | Student | 15628 - 6E | 25 May 2024 |
24 | tasnim | Student | 5990 - 12 | 25 May 2024 |
20-May-2024
English Question
When we learn how to do something and gain experience from it, we are _________________.
Answer
B. cutting our teeth
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Ridham vishal bhatt | Student | 193519 - 10 E | 25 May 2024 |
2 | Mohammad raseem | Student | 7635 - 10E | 24 May 2024 |
3 | Sai charan Sundar rajan | Student | 193918 - 7-E | 24 May 2024 |
4 | Emran Humayun | Student | 7551 - 8E/8F | 23 May 2024 |
5 | Shahaan Haider | Student | 16014 - 4f | 22 May 2024 |
6 | Shahaan Haider | Student | 16014 - 4f | 22 May 2024 |
7 | Reem | Student | 15600 - 5A | 22 May 2024 |
8 | Hamida Azizullah | Student | 15132 - 6C | 22 May 2024 |
9 | Priyam bhatt | Student | 193520 - 7E | 22 May 2024 |
10 | Prakashkumar | Parent | 22 May 2024 | |
11 | Priyam bhatt | Student | 193520 - 7E | 21 May 2024 |
12 | Yahya riyaz ahmd | Student | 193915 - 5 | 21 May 2024 |
13 | Angela Emmanuel Rajan | Student | 15921 - 11 B | 21 May 2024 |
14 | SHAHIN BANU | Student | 194168 - 12b | 21 May 2024 |
15 | Sabah | Student | 6641 - 10 A | 21 May 2024 |
16 | Rameen Naseem | Student | 7728 - 8A | 21 May 2024 |
17 | Savin shaji | Student | 1944798 - 6-E | 21 May 2024 |
18 | Maqsood khan pattan | Student | 194163 - 9 | 21 May 2024 |
19 | Mohammed Ayman Khan | Student | 8134 - Grade 7-E Boys Section | 21 May 2024 |
20 | Mohammad Saad Mahbub | Student | 1944794 - 7 | 21 May 2024 |
21 | Mohammad Saad Mahbub | Student | 1944794 - 7 F | 21 May 2024 |
22 | Mohammed Ibrahim | Student | 194310 - 7f | 21 May 2024 |
23 | Ezra Ashish cherian | Student | 15992 - 7 E | 21 May 2024 |
24 | Ahamed fazzan | Student | 8708 - 9E | 21 May 2024 |
25 | mohammad moradi | Student | 15442 - grade 7 e | 21 May 2024 |
26 | rawat | Student | 194188 - 8f | 21 May 2024 |
27 | BAJI SHAIK | Parent | 21 May 2024 | |
28 | Maksuda | Parent | 21 May 2024 | |
29 | Motiur Rhaman | Parent | 21 May 2024 | |
30 | Tabassum Rahman | Student | 15749 - 6c | 21 May 2024 |
31 | Renisha | Student | 10036 - 6B | 21 May 2024 |
32 | Anfaldeen | Student | 9225 - 6E | 21 May 2024 |
33 | JANNAT MOHAMMAD SUMON | Student | 192287 - 6C | 21 May 2024 |
34 | Vennila | Parent | 21 May 2024 | |
35 | Protik datta | Student | 15557 - 6 | 21 May 2024 |
36 | Bilal sabil | Student | 10224 - 6F | 21 May 2024 |
10-May-2024
Science Question
Shown here is how a candle flame appears on the earth and in the international space station orbiting the earth
.
The shape of the candle flame on earth is different because of gravity. Which of the following correctly explains how gravity affects the shape of the flame on earth?
Answer
b) It makes hot, less dense air rise up and helps in creating air currents around the flame
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Ayesha siddiqa | Student | 19022 - 8A | 14 May 2024 |
2 | Saquib | Student | 193404 - 9 | 14 May 2024 |
3 | stephanie | Student | 192132 - 7B | 14 May 2024 |
4 | Monem | Student | 10625 - 6F | 13 May 2024 |
5 | Monem | Student | 10625 - 6F | 13 May 2024 |
6 | m shayan | Student | 14977 - 6g | 13 May 2024 |
7 | Alishba | Student | 7378 - 9A | 13 May 2024 |
8 | joel | Student | 194137 - 12d | 13 May 2024 |
9 | Mohammed Ibrahim | Student | 194310 - 7f | 13 May 2024 |
10 | Ayat Ahmed | Student | 8829 - 9A | 13 May 2024 |
11 | Asma karim | Student | 8771 - 9A | 13 May 2024 |
12 | Sera shiju | Student | 10423 - 6 - B | 13 May 2024 |
13 | Mohamed ameen | Student | 194169 - 6-e | 13 May 2024 |
14 | Mohammad Saad Mahbub | Student | 1944794 - 7 | 13 May 2024 |
27-Apr-2024
Mathematics Question
Nimisha wants to draw a wheel like the one shown. Each shaded part of the wheel should be one-third of each unshaded part.
What should be the degree measure of the angle formed at the centre by each shaded part?
Answer
A. 22.5˚
Sl. No. | Name | Student / Parent | Grade & Class | Date |
---|---|---|---|---|
1 | Ayisha Humeirah | Student | 1944776 - 8 B | 30 Apr 2024 |
2 | Imelda saad | Parent | 30 Apr 2024 | |
3 | Maya Saad | Student | 14969 - Grade 5C | 30 Apr 2024 |
4 | Fatima tuj jahan | Student | 149602 - 5C | 29 Apr 2024 |
5 | Mosammat Nafeesa Talukder | Student | 15817 - 5C | 29 Apr 2024 |
6 | Dhaanya.s | Student | 194315 - 12 B | 29 Apr 2024 |
7 | Sirose Rehana.H | Student | 194339 - 12 B | 29 Apr 2024 |
8 | Omama Aamar | Student | 194332 - 12 B | 29 Apr 2024 |
9 | Omama Aamar | Student | 194332 - 12 B | 29 Apr 2024 |
10 | Ayman Ali syed | Student | 1944947 - 5 E | 29 Apr 2024 |
11 | RIVA MONI | Student | 10217 - 5C | 29 Apr 2024 |
12 | Lokeshvaran | Student | 6 - E | 29 Apr 2024 |
13 | Mohd Mubeen | Student | 14772 - 7.D | 29 Apr 2024 |
14 | Mohamed shah | Student | 1944688 - 5 E | 29 Apr 2024 |
15 | Irfan Farque khan | Student | 7 - 7 F | 29 Apr 2024 |
16 | Ianna | Student | 193324 - 7b | 29 Apr 2024 |
17 | Ianna | Student | 193324 - 7b | 29 Apr 2024 |
18 | sithmi | Student | 9795 - 6D | 29 Apr 2024 |
19 | Maksuda | Parent | 29 Apr 2024 | |
20 | Tabassum | Student | 15749 - 6C | 29 Apr 2024 |
21 | Rajvi Ashok kumar Dholakiya | Student | 7179 - 9B | 29 Apr 2024 |
22 | Motiur Rhaman | Parent | 29 Apr 2024 | |
23 | NAZEEHA FATIMAH.Z | Student | 192363 - 9 | 29 Apr 2024 |
24 | Fatima Morbekar | Student | 194323 - 9C | 29 Apr 2024 |
25 | Mohammed Ibrahim | Student | 194310 - 7-D | 29 Apr 2024 |
26 | Mosammat Nafeesa Talukder | Student | 15817 - 5C | 29 Apr 2024 |
27 | Anfaldeen | Student | 9225 - 6E | 29 Apr 2024 |
28 | sheikha mahra | Student | 194136 - 5b | 29 Apr 2024 |
