One of the strongest features of the institution is its international standards of education, at an extremely economical price, without any compromise on quality. Guaranteed wholesome returns for the remittances made.
Grade | Fees in AED | |
---|---|---|
Monthly | Yearly | |
Kg1 | 380 | 3800 |
Kg2 | 380 | 3800 |
GR1 | 445 | 4450 |
GR2 | 445 | 4450 |
GR3 | 445 | 4450 |
GR4 | 445 | 4450 |
GR5 | 500 | 5000 |
GR6 | 500 | 5000 |
GR7 | 500 | 5000 |
GR8 | 500 | 5000 |
GR9 | 570 | 5700 |
GR10 | 570 | 5700 |
GR11 | 820 | 8200 |
GR12 | 820 | 8200 |
5% discount if paid in full amount